S.No. | S P E C I F I C A T I O N S | ESSE-1 | ESSE-2 | ESSE-3 |
1. | Swing Over Table | 230 mm | 270 mm | 305 mm |
2. | Max Distance Between Center | 305 mm | 450 mm | 560 mm |
3. | Table Longitudinal Traverse | 325 mm | 400 mm | 510 mm |
4. | Table Cross Tranverse | 200 mm | 210 mm | 210 mm |
5. | Table Dimenstions | 530x142 mm | 600x150 mm | 805x156 mm |
6. | T Slots Width | 10 mm | 12 mm | 12 mm |
7. | Center of Wheal Above Table | 290 mm | 310 mm | 330 mm |
8. | Table Swivel | 90° | 90° | 90° |
9. | Head Swivel | 360° | 360° | 360° |
10. | Grinding Spindle Speed | 2800 RPM | 2800 RPM | 2800 RPM |
11. | H.P. of Motor | 1/1441 | 1.5/1440 | 1.5/1440 |
12. | Height of Machine | 1550 mm | 1610 mm | 1680 mm |
13. | Weight Machine | 500 Kg | 600 Kg | 700 Kg |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com