Model | 125 | 150 | 200 | 250 | 300 | 375 | 450 | 500 |
Working Stroke | 125 | 150 | 200 | 250 | 300 | 375 | 450 | 500 |
Length of Ram | 200 | 560 | 560 | 735 | 810 | 900 | 1300 | 1300 |
Vertical Adjustment of Ram | 90 | 150 | 150 | 250 | 300 | 300 | 325 | 325 |
Center of Cutting Tools to Col | 165 | 250 | 250 | 380 | 455 | 550 | 750 | 750 |
Working Surface of Table | 200 | 280 | 280 | 355 | 610 | 600 | 900 | 900 |
Longitudinal Transverse of Table | 165 | 250 | 250 | 300 | 530 | 530 | 800 | 800 |
Bore of Base | 28 | 38 | 38 | 55 | 57 | 60 | 100 | 100 |
Cross Transverse of Table | 215 | 250 | 250 | 300 | 455 | 500 | 600 | 600 |
Table Top to Ram | 200 | 330 | 330 | 380 | 400 | 525 | 700 | 700 |
No. of Speeds | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
Range of Speeds | 90-170 | 60-150 | 60-150 | 46-70 | 20-70 | 20-70 | 20-70 | 20-70 |
Motor Recommended | 1 H.P. | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. |
R.P.M. of Motor | 1440 | 1440 | 1440 | 1440 | 960 | 960 | 960 | 960 |
Approx. Weight (Kg.) | 350 | 800 | 800 | 1100 | 1500 | 2000 | 4500 | 4500 |
Gross Weight (Kg.) with Packing | 450 | 950 | 950 | 1300 | 1800 | 2500 | 5000 | 5000 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com