Model | RHP-10T | RHP-20T | RHP-30T | RHP-50T | RHP-75T | RHP-100T | RHP-150T | RHP-200T | RHP-250T | |
Tonnage | m.m. | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
Stroke Adjustment | m.m. | 6-51 | 10-76 | 10-76 | 13-102 | 13-115 | 13-127 | 13-140 | 13-152 | 13-165 |
Adjustment of Ram | m.m. | 25 | 38 | 38 | 45 | 45 | 51 | 51 | 51 | 51 |
Crank Shaft Dia | m.m. | 63 | 76 | 83 | 95 | 115 | 127 | 152 | 160 | 165 |
Bed Ram | m.m. | 215 | 255 | 290 | 355 | 375 | 420 | 445 | 470 | 485 |
Hole in Ram | m.m. | 25.4 | 32 | 38 | 38 | 45 | 51 | 51 | 6 | 63 |
Size of Bed | m.m. | 355 x 460 | 457 x 508 | 508 x 559 | 559 x 610 | 610 x 813 | 660 x 762 | 711 x 914 | 762 x 965 | 812 x 1016 |
Opening in Bed | m.m. | 82 | 89 | 108 | 132 | 203 | 210 | 222 | 236 | 300 |
Thickness of Bolester | m.m. | 55 | 63 | 63 | 76 | 89 | 102 | 102 | 115 | 127 |
Opening in Bolester | m.m. | 76 | 82 | 102 | 125 | 198 | 203 | 215 | 230 | 250 |
Fly Wheel Dia | m.m. | 425 | 508 | 558 | 660 | 812 | 914 | 1016 | 1065 | 1220 |
Stroke Per Minute | m.m. | 70 | 60 | 60 | 55 | 50 | 40 | 30 | 30 | 25 |
Ele. Motor (1440 Rpm) | m.m. | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Floor to Top of Bed | m.m. | 720 | 750 | 750 | 800 | 875 | 863 | 863 | 863 | 863 |
Height | m.m. | 1450 | 1650 | 2050 | 2650 | 3125 | 3375 | 3550 | 863 | 4125 |
Left to Right | m.m. | 610 | 725 | 775 | 1050 | 1225 | 1425 | 1650 | 1975 | 2120 |
Front to Back | 775 | 925 | 1025 | 1350 | 1625 | 1875 | 2050 | 2250 | 2300 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com