+91-161-284-5029

Sheet Metal Machinery

Hydraulic Shearing Specification

Products Range

-->
Model Cutting Length Mini Rake Angle Maxi Rake Angle Mini
Rake
Angle
Maxi
Rake
Angle
Std.
Rake
Angle
Rake Angle Range Stokes / minute At min. & Max. Rake
Angle
Hold Downs Holding Force Kgs. Motor H.P. Packing Dimension
mm
(I x W x H)
Approx Weight
DMC-325 2500 3.15 4 2 3 1°15 0.5-2° 28-13 13 2500 5 3200 x 1850 x 1950 3500
DMC-330 3000 3.15 4 2 3 1°15 0.5-2° 24-9 16 2500 5 3700 x 1850 x 1950 4000
DMC-412 1250 4 6 3 4 1°37 0.5-3° 33-17 5 4000 5 2000 x 1550 x 2050 2700
DMC-415 1500 4 6 3 4 1°37 0.5-3° 30-15 8 4500 5 2250 x 1850 x 2050 3200
DMC-420 2000 4 6 3 4 1°37 0.5-3° 28-13 11 6200 7.5 2750 x 1850 x 2050 3500
DMC-425 2500 4 6 3 4 1°37 0.5-3° 26-8 13 8000 7.5 3300 x 2250 x 2400 5000
DMC-430 3000 4 6 3 4 1°37 0.5-3° 24-6 16 10000 10 3700 x 2250 x 2400 6000
DMC-440 4000 4 6 3 4 1°47 0.5-3° 22-6 20 12000 10 4500 x 2250 x 2400 8100
DMC-615 1500 6 8 8 6 1°47 0.5-3° 24-8 8 6500 10 2250 x 1900 x 2100 4000
DMC-620 2000 6 8 8 6 1°47 0.5-3° 22-7 11 6500 10 2750 x 1900 x 2100 4300
DMC-625 2500 6 8 8 6 1°47 0.5-3° 28-8 13 8500 15 3300 x 2250 x 2500 6000
DMC-630 3000 6 8 8 6 1°47 0.5-3° 24-6 16 10800 15 3800 x 2250 x 2500 6500
DMC-640 4000 6 8 8 6 0.5-3° 24-6 20 13600 20 4800 x 2250 x 2500 8200
DMC-815 1500 8 10 10 8 0.5-3° 22-10 8 10500 15 2250 x 2050 x 2200 5200
DMC-820 2000 8 10 10 8 0.5-3° 18-8 11 12000 15 2750 x 2050 x 2200 6000
DMC-825 2500 8 10 10 8 0.5-3° 24-8 13 16500 20 3300 x 2350 x 2600 7500
DMC-830 3000 8 10 10 8 0.5-3° 20-6 16 18500 20 3800 x 2350 x 2600 9000
DMC-840 4000 8 10 10 8 0.5-3° 20-8 20 23000 25 4800 x 2350 x 2600 12500
DMC-1015 1500 10 13 13 10 0.5-3° 20-10 8 10500 15 2250 x 2050 x 2300 6000
DMC-1020 2000 10 13 13 10 0.5-3° 18-8 11 13000 15 2750 x 2050 x 2300 7000
DMC-1025 2500 10 13 13 10 0.5-3° 24-8 13 17500 20 3300 x 2500 x 2800 9000
DMC-1030 3000 10 13 13 10 0.5-3° 20-6 16 20000 20 3800 x 2500 x 2800 11500
DMC-1040 4000 10 13 13 10 0.5-3° 18-6 20 25000 30 4800 x 2500 x 28002 15000
DMC-1320 2000 13 16 16 13 0.5-3° 13-5 11 16500 20 2750 x 2200 x 2500 7000
DMC-1325 2500 13 16 16 13 0.5-3° 15-10 13 32000 25 3350 x 2600 x 2800 9000
DMC-1330 3000 13 16 16 13 0.5-3° 12-6 16 37000 25 3800 x 2600 x 2800 12000
DMC-1340 4000 13 16 16 13 0.5-3° 10-4 20 22000 30 4850 x 2200 x 2800 15500
DMC-1620 2000 16 20 20 16 0.5-3° 13-7 11 40000 25 2750 x 2200 x 2500 12000
DMC-1625 2500 16 20 20 16 0.5-3° 15-8 13 43500 30 3350 x 2600 x 2800 15000
DMC-1630 3000 16 20 20 16 0.5-3° 12-6 16 30000 30 3800 x 2600 x 2800 17000
DMC-1640 4000 16 20 20 16 0.5-3° 10-4 20 32000 30 4850 x 2200 x 2800 20000
DMC-2020 2000 20 25 25 20 0.5-3° 16-8 11 48000 40 2750 x 2200 x 2600 17000
DMC-2025 2500 20 25 25 20 0.5-3° 15-8 13 52000 40 3500 x 2600 x 2900 18000
DMC-2030 3000 20 25 25 20 0.5-3° 12-6 16 30000 40 4000 x 2600 x 2900 20000
DMC-2030 4000 20 25 25 20 0.5-3° 10-4 20 30000 50 5100 x 2750 x 2900 24000

Click Here To Download Our Company Catalouge

Get In Touch

Dhillon Machinery Corporation

Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com