+91-161-284-5029

Sheet Metal Machinery

CNC Press Brake Specification

Products Range

-->
Type
CRHPB
Capacity Kn Stroke
Length / Adi. (mm)
Lowering Speed mm / sec. Press Speed mm /sec. Return Speed mm /sec. Max. Working Length (mm) No. of Cylinders Weight Apprx.
Kgs.
Power Kw

Dimensions in mm.
                    A B C D E F G H I
50-15/12 500 150 100 10 60 1500 2 2900 5.5 1900 1250 1100 2130 315 900 60 250 -
80-25/20 800 150 100 10 62 2550 2 6300 5.5 2670 2050 1270 2440 375 900 170 250 -
110-31/25 1100 150 100 10 65 3100 2 8700 7.5 3700 2550 1290 2600 375 1000 170 250 -
110-43/37 1100 150 100 10 65 4300 2 11000 7.5 4500 3700 1350 2790 375 1000 170 250 -
110-52/43 1100 150 100 10 65 5200 2 13500 7.5 5320 4300 1350 2850 375 900 170 250 -
150-31/25 1500 175 100 8 70 3100 2 12500 11 3700 2550 1500 2575 400 900 170 300 -
150-43/37 1500 175 100 8 70 4300 2 16000 11 4500 3700 1500 3020 400 900 170 300 -
150-52/43 1500 175 100 8 70 5200 2 20000 11 5320 4300 1500 2850 400 900 170 300 -
200-31/25 2000 225 70 8 50 3100 2 15500 15 3700 2550 1680 2850 475 900 250 300 -
200-43/37 2000 225 70 8 50 4300 2 18000 15 4600 3700 1680 3030 475 900 250 300 -
200-52/43 2000 250 70 8 50 5200 2 22000 15 5320 4300 1680 3175 475 900 250 300 -
260-31/25 2600 250 70 8 50 3100 2 19500 18.5 3700 2550 1800 3000 500 900 250 300 -
260-43/37 2600 250 70 8 50 4300 2 23000 18.5 4600 3700 1800 3080 500 900 250 300 -
260-52/43 2600 250 70 8 50 5200 2 28000 18.5 5320 4300 1800 3190 500 900 250 300 1060
340-31/25 3400 250 60 8 50 3100 2 23500 30 3700 2550 1680 3000 500 900 250 350 -
340-43/31 3400 250 60 8 50 4300 2 27500 30 4600 3100 2075 3150 500 900 300 350 925
340-52/43 3400 250 60 8 50 5200 2 32000 30 5320 4300 2075 3500 500 900 300 350 1250
340-62/51 3400 300 50 8 50 6200 2 38000 30 6320 5100 2075 3680 500 900 300 350 1470
450-43/31 4500 300 50 7 50 4300 2 32500 30 4600 3100 2500 3500 550 900 300 400 880
450-52/43 4500 300 50 7 50 5200 2 43000 30 5320 4300 2500 3800 550 900 300 400 1350
450-62/51 4500 325 50 7 50 6200 2 52000 30 6320 5100 2500 3900 550 900 300 400 1500
600-62/43 6000 325 50 6 40 5200 2 51000 37 5320 4300 2750 3730 625 900 400 400 1515
600-82/73 6000 325 50 6 40 6200 2 58000 37 6320 5100 2750 4125 625 900 400 400 1810
800-52/43 6000 325 50 6 40 8200 2 78000 37 8320 7300 2750 4500 625 900 400 400 2250
800-62/51 8000 325 50 6 40 5200 2 58000 45 5320 4100 2940 3740 625 900 400 400 1425
800-82/73 8000 325 50 6 40 6200 2 69000 45 6320 5100 2940 4200 625 900 400 400 2000
  8000   50 6 40 8200 2 89000 45 8320 7300 2940 4600 625 900 400 400 2600

Click Here To Download Our Company Catalouge

Get In Touch

Dhillon Machinery Corporation

Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com