Model | Tonnage | Table Length | Hydraulic Press Brake Bending Capacity (In M.S. UTS) 450kg./mm | Table Width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Speed Approach Pressing Return | Power | Packing Dimensions (L x W x H) | Weight | |
mm | mm | mm | mm | mm | mm | hp | mm | ||||||
DMC-215 | 20 | 1500 | 1.6 x 1500 | 2 x 1250 | 150 | 1060 | 100 | 250 | 100 | 35-9-35 | 2 | 1700 x 1050 x 1900 | 1500 |
DMC-320 | 30 | 2000 | 2 x 2000 | 3 x 1250 | 150 | 1550 | 100 | 250 | 200 | 30-7-30 | 3 | 2700 x 1150 x 1900 | 2500 |
DMC-425 | 40 | 2500 | 2 x 2500 | 3 x 1500 | 150 | 2055 | 100 | 250 | 200 | 40-8-40 | 3 | 1700 x 1050 x 1900 | 3000 |
DMC-515 | 50 | 1500 | 4 x 1500 | 5 x 1250 | 190 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 2000 x 1050 x 1900 | 2500 |
DMC-520 | 50 | 2000 | 3 x 2000 | 4 x 1500 | 190 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 | 2200 x 1050 x 1900 | 3200 |
DMC-525 | 50 | 2500 | 2.5 x 2500 | 3 x 2000 | 190 | 2055 | 100 | 250 | 200 | 35-7-35 | 5 | 2700 x 1050 x 1900 | 3500 |
DMC-625 | 65 | 2500 | 3 x 2500 | 4 x 2000 | 190 | 2055 | 150 | 330 | 200 | 30-5-30 | 5 | 2700 x 1200 x 2000 | 3700 |
DMC-630 | 65 | 3000 | 2.5 x 3000 | 3 x 2500 |
190 | 2540 | 150 | 330 | 200 | 30-5-30 | 5 | 3350 x 1200 x 2000 | 4300 |
DMC-825 | 80 | 2500 | 4 x 2500 | 5 x 2000 | 190 | 2055 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700 x 1550 x 2300 | 4500 |
DMC-830 | 80 | 3000 | 3 x 3000 | 4 x 2500 | 190 | 2540 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350 x 1550 x 2300 | 5000 |
DMC-1025 | 100 | 2500 | 5 x 2500 | 6 x 2000 | 190 | 2055 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700 x 1150 x 2300 | 5400 |
DMC-1030 | 100 | 3000 | 4 x 3000 | 5 x 2500 | 190 | 2540 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350 x 1550 x 2300 | 6200 |
DMC-1040 | 100 | 4000 | 3 x 4000 | 4 x 3000 | 190 | 3250 | 150 | 330 | 200 | 38-6-45 | 7.5 | 4250 x 1650 x 2300 | 7000 |
DMC-1225 | 125 | 2500 | 6 x 2500 | 8 x 2000 | 250 | 2055 | 150 | 350 | 300 | 38-5-40 | 10 | 2750 x 1650 x 2500 | 6500 |
DMC-1230 | 125 | 3000 | 5 x 3000 | 6 x 2500 | 250 | 2540 | 150 | 350 | 300 | 38-5-40 | 10 | 3350 x 1650 x 2500 | 7000 |
DMC-1240 | 125 | 4000 | 4 x 4000 | 5 x 3000 | 250 | 3250 | 150 | 350 | 300 | 38-5-40 | 10 | 4200 x 1650 x 2500 | 8300 |
DMC-1625 | 160 | 2500 | 8 x 2500 | 10 x 2000 | 230 | 2055 | 150 | 350 | 300 | 38-6-40 | 15 | 3350 x 1800 x 2600 | 8200 |
DMC-1630 | 160 | 3000 | 6 x 3000 | 8 x 2500 | 230 | 2540 | 150 | 350 | 300 | 38-6-40 | 15 | 2850 x 2050 x 2750 | 8800 |
DMC-1640 | 160 | 4000 | 5 x 4000 | 6 x 3000 | 230 | 3100 | 150 | 350 | 300 | 38-6-40 | 15 | 3350 x 2050 x 2750 | 9800 |
DMC-2025 | 200 | 2500 | 10 x 2500 | 12 x 2000 | 230 | 2055 | 200 | 400 | 300 | 35-7-35 | 20 | 4350 x 2100 x 2800 | 9500 |
DMC-2030 | 200 | 3000 | 8 x 3000 | 10 x 2500 | 230 | 2540 | 200 | 400 | 300 | 35-7-35 | 20 | 3350 x 2150 x 2900 | 10500 |
DMC-2040 | 200 | 4000 | 6 x 4000 | 8 x 3000 | 230 | 3100 | 200 | 400 | 300 | 35-7-35 | 20 | 4350 x 2150 x 2900 | 12500 |
DMC-2530 | 250 | 3000 | 10 x 3000 | 12 x 2500 | 300 | 2540 | 200 | 400 | 300 | 35-6-40 | 25 | 3350 x 2200 x 3000 | 12000 |
DMC-2540 | 250 | 4000 | 8 x 4000 | 10 x 3000 | 300 | 3100 | 200 | 400 | 300 | 35-6-40 | 25 | 4350 x 2200 x 3000 | 13500 |
DMC-3030 | 300 | 3000 | 12 x 3000 | 15 x 2500 | 300 | 2540 | 200 | 400 | 300 | 30-6-35 | 30 | 3350 x 1200 x 2000 | 12000 |
DMC-3040 | 300 | 4000 | 10 x 4000 | 12 x 3000 | 300 | 3100 | 200 | 400 | 300 | 30-6-35 | 30 | 3350 x 1550 x 2300 | 15000 |
DMC-4030 | 400 | 3000 | 16 x 3000 | 20 x 2500 | 300 | 2540 | 250 | 500 | 350 | 30-6-35 | 40 | 3350 x 2200 x 3000 | 18000 |
DMC-4040 | 400 | 4000 | 12 x 4000 | 16 x 3000 | 300 | 3100 | 250 | 500 | 350 | 30-6-35 | 40 | 4350 x 2200 x 3000 | 19500 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com