+91-161-284-5029

Sheet Metal Machinery

Specification for "Press Brake" Machine

Products Range

-->
Model No. Ros-1 Ros-2 Ros-3 Ros-4 Ros-5 Ros-6 Ros-7 Ros-8 Ros-9 Ros-10
Capacity in Tons 20 25 65 80 100 100 120 140 160 200
Bending Cap. (Length x Thick) 1525 x 1.6 2030 x 1.6 2030 x 4 2540 x 3.25 2540 x 4.5 3125 x 3.25 2540 x 6 2030 x 8 3125 x 6 3125 x 8
Dis. Between Housing 1120 1220 1220 1700 1700 1700 1700 1420 1900 1900
Stroke Length 50 50 76 76 76 76 76 76 76 76
Stoke Per Minute 32 32 25 25 25 25 20 20 20 20
RAM Adjustment 25 25 25 25 25 22 22 22 22 20
Shut Height Ram Stroke Down 200 200 250 250 275 275 275 275 275 350
Table Height 760 760 800 800 800 800 900 900 900 900
Main Motor HP 3 5 7.5 10 15 15 20 25 25 30
RAM Adjustment Motor HP Manual 1 1 1.5 2 2 2 2 2 2
Die Space Length x Width 1525 x 125 2030 x 125 2030 x 150 2540 x 150 2540 x 200 3125 x 200 2540 x 250 2030 x 250 3125 x 250 3125 x 250
Machine Length (LxR) 1800 2300 2300 3050 3050 3250 3150 2600 3300 3300
Machine Width (FxB) 1100 1100 1100 1600 1600 1750 1750 2160 1850 1850
Machine Height 2150 2300 2300 2600 2600 3000 3100 3200 3200 3200
Weight Approx. 2150 2450 3300 5500 6900 7800 8300 6500 9400 12500

Click Here To Download Our Company Catalouge

Get In Touch

Dhillon Machinery Corporation

Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com