Model No. | Ros-1 | Ros-2 | Ros-3 | Ros-4 | Ros-5 | Ros-6 | Ros-7 | Ros-8 | Ros-9 | Ros-10 |
Description | 1270 x 2 | 1525 x 2 | 2030 x 2 | 2540 x 2 | 3125 x 2 | 1270 x 4 | 1525 x 4 | 2030 x 4 | 2540 x 4 | 3125 x 4 |
Cutting Cap. Thick of M.S. | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Standard Front Gauge | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Standard Rear Gauge | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 750 | 750 | 750 |
Table Height | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Table Width | 425 | 425 | 425 | 425 | 425 | 450 | 450 | 450 | 450 | 450 |
Blade Length | 1270 | 1525 | 2030 | 2540 | 3125 | 1270 | 1525 | 2030 | 2540 | 3125 |
Blade Width | 50 | 50 | 50 | 50 | 50 | 63 | 63 | 63 | 75 | 75 |
Blade Thickness | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 |
Stroke Per Minute | 60 | 60 | 60 | 50 | 50 | 60 | 60 | 50 | 50 | 50 |
Machine Length | 2150 | 2550 | 2900 | 3450 | 4150 | 2300 | 2500 | 3000 | 3500 | 4200 |
Machine Width | 1450 | 1450 | 1450 | 1450 | 1525 | 1525 | 1525 | 1700 | 1700 | 1850 |
Machine Height | 1275 | 1275 | 1375 | 1375 | 1400 | 1320 | 1320 | 1425 | 1425 | 1500 |
Main Motor HP/KW | 2/1.5 | 3/2.2 | 5/3.7 | 5/3.7 | 7.5/5.6 | 5/3.7 | 5/3.7 | 7.5/5.6 | 7.5/5.6 | 10/7.5 |
Weight Approx. | 1400 | 1650 | 2100 | 3100 | 3500 | 1950 | 23.00 | 3000 | 4200 | 5000 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com