Size | 12" | 18" | 24" | 30" | 36" | 40" |
Maximum working stroks | 14" | 20" | 26" | 32" | 37" | 42" |
Length of ram without tool slide | 30" | 40" | 53" | 60" | 66" | 75" |
Ram bearing in coloum | 20" | 26" | 31" | 37" | 41" | 44" |
Ram bearing in width | 7½" | 10½" | 12" | 12½" | 12½" | 14" |
Tool Slide Traverse | 5" | 6" | 8" | 9" | 10" | 11" |
Max. distance from table to ram | 14" | 15" | 16" | 18" | 20" | 24" |
Min. distance from table to ram | 2" | 2" | 2" | 2" | 2" | 2" |
Horizontal traverse of cross slide | 16" | 20" | 26" | 30" | 32" | 36" |
No of speeps | 3" | 3" | 4" | 4" | 4" | 4" |
Length and width of cross slide | 5"x10½" | 31"x11" | 38"x12' | 43"x12½" | 48"x13½" | 51"x15" |
Top clamping surface of table | 14"x12" | 18½"x12" | 25"X15" | 31"X16" | 37"X18" | 40"X20½" |
Size of base plate | 40"x16½" | 50"x22" | 64"x23" | 76"x24" | 82"x26" | 90"x30" |
Motor required | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. |
Approximate net weight | 1100 Kg. | 1500 Kg. | 1900 Kg. | 2300 Kg. | 2800 Kg. | 3500 Kg. |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com