Technical Specifications | ||||
Light Duty Lathe Machine-1 1370 mm, 1600mm, & 1830 mm | Medium Duty Lathe Machine-1 1370 mm, 1600mm, & 1830 mm | Heavy Duty Lathe Machine-3 & 4 1675 m, 2135 mm 2740 mm, 3050 MM. , & 3660 MM. | MDS Model Lathe Machine-5 1600 mm, 1830mm. |
|
Capacity | Metric | Metric | Metric | Metric |
Height of Centre | 165 mm. | 215 mm. | 254 mm. | 215mm |
Swing Over Bed | 325 mm. | 425 mm. | 490 mm. | 425mm |
Swing Over Cross Slide | 180 mm. | 250 mm. | 290 mm | 250mm |
Movement of Cross Slide | 225 mm. | 280 mm. | 300 mm | 280mm |
Swing in Gap | 500 mm. | 620mm. | 800 mm | 620mm |
Bed | ||||
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
Bed Width | 238 mm. | 279 | 325 mm | 279mm |
Lenght of Gap in Bed | 100mm | 110 mm. | 150 mm | 110mm |
Lenght of Gap in Front of Face Plate | 125 mm. | 125 mm. | 200 mm | 125mm |
Main Spindle | ||||
Size of Threaded Spindle Nose | 8 T.P.I. 60mm | 6 T.P.I. 75 mm | 6 T.P.I.75 mm. | 6 T.P.I. 75mm |
Taper Bore in Spindle Sleeve | MT-3 | MT-4 | MT-4 | MT-4 |
Spindle Bore | 40mm. | 52mm | 190 mm | 52mm |
Tail Stock | ||||
Ram Diameter | 38.1 mm. | 50.8 mm. | 50.8mm | 50.8mm |
Taper Bore in Centre Sleeve | MT-3 | MT-4 | MT-4 | MT-4 |
Ram Travel | 115 mm. | 150mm | 190 mm. | 150mm |
Compound Slide | ||||
Travel of Compound Slide | 120mm. | 150 mm. | 150mm | 150mm |
Tool Shank Section | 22 22mm. | 25 x 25 mm. | 25 x 25mm | 25 x 25mm |
Speeds | ||||
No. of Speeds | 8 | 6 | 8 | 6 |
Range | 35-825 RPM | 40-550 RPM | 25-475 RPM | 40-550 RPM |
Thread / No. Range | ||||
Lead Screw Diameter & Pitch | 25.4mm x 4 TPI | 31.75 mm. x 4 TPI | 38.1mm. x 4 TPI | 25.4mm x 4 TPI |
metric | 19/0.50 to 8.0mm. | 19/0.50 to 8.0mm. | 13/1 to 6mm. | 20/0.50 to 7.5mm |
Inch | 23/4 to 40 TPI | 23/4 to 40 TPi | 19/2 to 24 TPI | 36/4 to 60 TPI |
Electricals | ||||
Main Motor (1440 R. P. M.-AC-3 Phase) |
1 H.P/440 V | 2 H.P/440 V | 2 H.P./440 V | 2 H.P./440 V |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com