Particulars | Ft. 6 |
Ft. 8 |
Ft. 10 |
Ft. 12 |
Ft. 14 |
Ft. 16 |
Ft. 20 |
Length of bed | 10' | 13' | 16' | 19' | 22' | 25' | 31' |
Length of Table | 6½' | 8½' | 10' - 9" | 12' - 9" | 14' - 9" | 16' - 9" | 21' |
Stroke of Table | 6' | 8' | 10' | 12' | 14' | 16' | 20' |
Width of bed | 21" | 25" | 25" | 35" | 35" | 35" | 35" |
Width of Table | 26" | 32" | 32" | 42" | 42" | 42" | 42" |
Maximumu width between uprights | 3' | 4' | 5' | 6' | 6' | 6' | 6' |
Maximum height under cross rails | 2.3/4' | 4' | 4' | 6' | 6' | 6' | 6' |
Method of Driving Planner | BELT DRIVEN | ||||||
Method od Driving Table | RACK AND PINION | ||||||
Motor required to drive | 3 H.P. | 5 H.P. | 7½ H.P. | 10 H.P. | 15 H.P. | 20 H.P. | 25 H.P. |
Weight Approximate in Kgs. | 5000 | 7600 | 9000 | 16000 | 19000 | 22000 | 24000 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com