Model | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton |
Bed size | 306x355 | 355x410 | 410x460 | 460x510 | 522x575 | 586x640 | 640x690 | 765x820 | 865x920 |
Bed to Ram | 230 | 255 | 295 | 330 | 382 | 435 | 460 | 510 | 612 |
Punch Hold Size | 57 | 57 | 63 | 70 | 78 | 83 | 90 | 102 | 108 |
Crank Shaft Dia | 75 | 85 | 100 | 120 | 135 | 170 | 185 | 204 | 230 |
Stroke Length | 52 | 63 | 83 | 95 | 110 | 115 | 127 | 140 | 152 |
Punch Bore | 25 | 28 | 32 | 38 | 45 | 51 | 56 | 56 | 63 |
Floor to Top of Bed | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Strokes / Minute | 70 | 65 | 60 | 60 | 55 | 50 | 45 | 35 | 30 |
Power Reqd. / RPM | 1.5/1440 | 2/1440 | 3/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 | 20/1440 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com