Size | DHHS-7" | DHHS-8" | DHHS-10" | DHHS-12" | DHHA-14" | DHHS-16" | DHHS-18" | DHHS-20" | DHHS-24" |
Stroke | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 6" | 6" | 6" |
No. of Stroke Per min. | 100-120 | 100-120 | 85-100 | 85-100 | 35-100 | 35-100 | 60-85 | 60-85 | 60-85 |
Length | 3' - 4" | 3'- 4" | 3' - 10" | 3' - 10" | 4' - 6" | 4' -6" | 6' - 3" | 5' - 3" | 5' - 7" |
Breadth | 2' | 2' | 2' | 2' | 2' - 3" | 2' - 3" | 2' - 6" | 2' - 5" | 2' - 5" |
Height | 3' - 6" | 3' - 6" | 4' - 5" | 4' - 7" | 5' | 5' - 2" | 7' - 4" | 7' - 6" | 8' |
Blade Size | 12" - 14" | 14" - 16" | 16" - 18" | 18" - 20" | 20" - 22" | 22" - 24" | 24" - 26" | 28" - 20" | 32" - 36" |
Capacity of Round Bar | 7" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
Capacity of Square Bar | 5" | 6" | 8" | 10" | 11" | 13" | 14" | 16" | 20" |
Electric Motor Required | 1 H.P. | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 5 H.P. |
Motor R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 960 | 960 | 960 |
Space Required | 48"×26" | 48"×26" | 58"×26" | 58"×26" | 66"×30" | 66"×30" | 76"×36" | 76"×36" | 80"×86" |
Model |
Regular |
HighSpeed |
HighSpeed | Highspeed |
HighSpeed |
HighSpeed |
CAPACITY | 175mm | 175mm | 250mm | 300mm | 350mm | 400mm |
Round mm | 175mm | 175mm | 250mm | 300mm | 350mm | 400mm |
Square mm | 150×150 | 150×150 | 200×200 | 250×250 | 300×300 | 350×350 |
DRIVE | ||||||
Drive Motor HP/RPM | 0.5 / 1440 | 1 / 1440 | 1 / 1440 | 2 / 1440 | 2 / 1000 | 3 / 1000 |
Coolant Pump HP/Volts | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 |
Blade Speed Meter / Minute | 25 / 30 / 40 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 |
OTHER | ||||||
Bandsaw Blade mm | 2515×20×0.9 | 3000×27×0.9 | 3300×27×0.9 | 3860×27×0.9 | 4100×27×0.9 | 4420×34×1.1 |
Guide Pulley dia mm | 340 | 410 | 425 | 496 | 496 | 550 |
Floor Space LxWxH mm | 1500×570×870 | 1630×580×895 | 2000×600×900 | 2400×830×1050 | 2550×830×1050 | 2650×830×1200 |
Net Weight Kg. | 272 | 322 | 400 | 761 | 821 | 900 |
Packed Weight Kg. | 381 Apporx. | 431 Apporx. | 600 Apporx. | 831 Apporx. | 890 Apporx. | 950 Apporx. |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com