VX-200 | New VX-200 Super | |
Capacity | ||
Swing Over Bed | Ø 400mm | Ø 400mm |
Std. Turning Dia. | Ø 200mm | Ø 200mm |
Max. Turning Dia. | Ø 300mm | Ø 300mm |
Dist. Between Centers | 600mm | 600mm |
Max. Turning Length | 450mm | 550mm |
Sliders | ||
Cross (X axis) Travel | 170mm | 170mm |
Longitudinal (Z axis) Travel | 450mm | 550 |
Rapid Feed (x & z axis) | 24m / min. | 24m / min |
Ball Screw | ||
Z axis | Ø 32 x 10P | Ø 32 x 10P |
Motor Torque (Z axis) | 7 NM | 7NM |
X axis | Ø 32 x 10P | Ø 32 x 10P |
Motor Torque (X axis) | 7 NM | 7NM |
Main Spindle | ||
Spindle Motor (Cont./30 min) | 5.5/7.5 Kw | 7.5/11 Kw |
Spindle Nose | A25 | A26 |
Spindle Bore | Ø 38mm | Ø 63mm |
Max. Bar Capacity | Ø 25mm | Ø 51mm |
Chuck Size | Ø 200mm | Ø 200mm |
Front Bearing Bore | Ø 80mm | Ø 100mm |
Speed Range | 50-3500rpm | 50-3500rpm |
Full Power Speed Range | 1500-3000rpm | 1000-3000rpm |
Turret | ||
Size | BTP-80 | BTP-80 |
No. of Stations | 8 | 8 |
Tool Size | 25x25mm | 25x25mm |
Max. Boring Bar Capacity | Ø 40mm | Ø 40mm |
Tail Stock | ||
Quill Diameter | Ø 80mm | Ø 80mm |
Quill Stroke | 100mm | 100mm |
Taper in Quill | MT-4 | MT-4 |
Accuracy | ||
Positioning Accuracy | ±0.007mm | 0.007mm |
Repeatability | 0.003mm | ±0.003mm |
Other Data | ||
Weight (approx) | 3450 Kg. | 3800Kg. |
Machine Dim. (LxBxH) | 3040 x 1630 x 1800mm | 3040 x 1630 x 1800mm |
Control System | Fanuc Oi Mate TD Siemens 828D Basic-T |
Fanuc Oi Mate TD Siemens 828D Basic-T |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com