Specifications | Unit | Standard Specifications |
Table | ||
Table Size | mm x mm | 400 x 700 |
No./Width/CD of T-Slots | No./mm/mm | 3/14/125 |
Max. Safe load on table | kg | 300 |
Traverses | ||
X-axis | mm | 510 |
Y-axis | mm | 400 |
Z-axis | mm | 400 |
Distance from table to spindle face | mm | 150-550 |
Feed Rates | ||
Cutting feed rates | mm/min | 1-10000 |
Rapid feed rates X/Y/Z axes | m/min | 36/36/36 |
Spindle | ||
Speed | rpm | 80-8000 |
Max Power (cont/30 min) | KW | 5.5/7.5 |
Taper | No. | BT40 |
Auto Tool Changer | ||
Number of tools | Nos | 20 |
Max.tool diameter with adj | mm | 80 / 125 |
Pocket full/empty | ||
Max. tool length | mm | 200 |
Max. tool weight | kg | 6 |
Tool change time (tool to tool) | sec | 2.5 |
Chip to Chip time | sec | 4.5 |
Accuracy | ||
Positioning | mm | +/-0.005 |
Repeatability | mm | +/-0.003 |
Installation Data | ||
CNC System | Fanuc OiMD/ Siemens 828D Basic M | |
Machine width x depth | mm x mm | 1800 x 2720 |
Machine height | mm | 2660 |
Machine weight | kg | 4500 |
Pneumatic supply | bar | 6 |
Total connected load | KVA | 15 |
Power supply | 415V, 50Hz, 3 Phase |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com