+91-161-284-5029

Sheet Metal Machinery

C Type Power Press Specification

Products Range

-->
Model RCP -3T RCP -5T RCP -10T RCP -10T RCP -20T RCP-20T RCP -30T RCP -30T RCP -50T RCP -50T RCP -75T RCP -100T RCP -150T RCP -200T RCP -250T
Tonnage 3 5 10 10 20 20 30 30 50 50 75 100 150 200 250
Crank Shaft Diameter 38 51 60 60 76 76 83 83 105 105 121 134 152 158 165
Stroke Length 25 25 25 51 51 76 63 76 76 102 115 127 152 158 165
Stroke Adjustment 6-25 6-25 6-25 6-51 13-51 13-76 13-63 13-76 13-76 13-102 13-115 13-127 13-152 13-158 13-165
Bed Size 203 x 152 305 x 178 381 x 255 381 x 255 508 x 305 508 x 305 558 x 356 558 x 356 750 x 520 750 x 520 863 x 596 914 x 635 965 x 685 1016 x 736 1067 x 778
Distance Bed to Ram 127 153 205 205 280 280 292 292 406 406 483 483 495 519 544
Hole in Ram 19 25 25 25 32 32 38 38 38 38 45 51 57 63 63
Hole in Bed 51 63 76 76 83 83 89 89 127 127 152 178 191 216 229
Fly Wheel Diameter 330 405 435 435 550 550 660 660 810 810 910 1016 1118 1150 1320
Stroke Per Minute 75 75 75 75 55 55 50 50 50 50 50 45 40 40 35
Motor H.P. Requred 0.5 0.5 1 1 22 2 3 3 5 5 7.5 10 15 20 25
Length 625 940 1100 1100 1240 1240 1325 1325 1575 1575 1760 1850 1970 2190 2340
Width 610 915 1070 1070 1220 1220 1300 1300 1510 1510 1700 1825 1900 2050 2230
Height 1016 1370 1525 1525 1830 1830 1920 1920 2420 2420 2950 3050 3200 3250 3300
Weight Approx Kgs. 150 275 525 525 1020 1020 1350 1350 2750 2750 4300 5500 6600 9000 11500

Click Here To Download Our Company Catalouge

Get In Touch

Dhillon Machinery Corporation

Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com