+91-161-284-5029

Sheet Metal Machinery

Specification for "Over Crank" Shearing Machine

Products Range

-->
Model No. Ros-1 Ros-2 Ros-3 Ros-4 Ros-5 Ros-6 Ros-7 Ros-8 Ros-9 Ros-10 Ros-11 Ros-12 Ros-13 Ros-14 Ros-15
Cutting Cap. Thick of M.S. 1270 x 6 1525 x 6 2030 x 6 2540 x 6 3125 x 6 1525 x 8 2030 x 8 2540 x 8 3125 x 8 2030 x 10 2540 x 10 3125 x 10 2030 x 13 2540 x 13 3125 x 13
Cutting Length 1270 1525 2030 2540 3125 1525 2030 2540 3125 2030 2540 3125 2030 2540 3125
Standard Front Gauge 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Standard Rear Gauge 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
Table Height 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800
Table Width 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Blade Length 1270 1525 2030 2540 3125 1525 2030 2540 3125 2030 2540 3125 2030 2540 3125
Blade Width 75 75 75 75 75 75 75 75 75 100 100 100 100 100 100
Blade Thickness 18 18 22 22 22 22 22 22 22 25 25 25 28 28 28
Stroke Per Minute 25 25 20 20 20 20 20 20 20 20 20 20 20 20 20
Machine Length 2350 2575 3100 3500 4250 2800 3150 3600 4350 3225 3650 4300 3350 3600 4400
Machine Width 2150 2150 2200 2200 2200 2000 2150 2000 2250 2250 2450 2550 2500 2700 2800
Machine Height 2600 2600 2700 2700 2700 2500 2600 2650 2700 2700 2750 2800 2800 2900 3000
Main Motor HP/KW 7.5 / 5.6 10/7.7 10/7.7 12 / 9.7 15 / 11.2 12.5 / 9.7 12.5 / 9.7 15 / 11.2 20 / 15 15 / 11.2 20 / 15 25 / 18.7 20/15 25/18.7 30/22.5

Click Here To Download Our Company Catalouge

Get In Touch

Dhillon Machinery Corporation

Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com